T-Shirt Colors and Specs
Know Your Shirts
Garment Dye Colors
Color can vary based on dye load size, cotton type, and fabric finish. Color accuracy is dependent on your device’s display, and may appear different once printed on fabric. Consider ordering a color swatch to see the best representation of our color options.
Our Brands Size Charts
- Coastal Cotton Unisex
- Royal Apparel Unisex
- Cloud Organic Unisex
- Cloud Organic Women's
- American Unisex
- American Women's
- Long Sleeve American & Cloud Organic Unisex
- Gildan Unisex
- Cotton of The Carolinas Unisex
- Cotton of The Carolinas Women's
- Long Sleeve Cotton of the Carolinas Unisex
All Coastal Cotton shirts are 100% preshrunk, so our shirts will fit closer to spec every time. The tolerance for each measurement below is only ± ¾"
| Width | Length | |
|---|---|---|
| S | 19 ½" | 27" |
| M | 21" | 28" |
| L | 22 ½" | 29" |
| XL | 23 ½" | 30" |
| XXL | 25" | 31" |
| 3XL | 27" | 32" |
All Royal Apparel shirts are 100% preshrunk, so our shirts will fit closer to spec every time. The tolerance for each measurement below is only ± ¾"
| Width | Length | |
|---|---|---|
| XS | 17 ½" | 25 ½" |
| S | 19" | 26 ¼" |
| M | 21" | 26 ½" |
| L | 23" | 27 ¼" |
| XL | 25 ½" | 29" |
| 2XL | 27" | 29 ½" |

All Cloud Organic shirts are 100% preshrunk, so our shirts will fit closer to spec every time. The tolerance for each measurement below is only ± ¾”
| Width | Length | |
|---|---|---|
| XS | 19" | 26.5" |
| S | 20" | 27.5" |
| M | 21" | 28.5" |
| L | 22" | 29.5" |
| XL | 24" | 31" |
| XXL | 26" | 32.5" |
| 3XL | 28" | 34 |

All Cloud Organic shirts are 100% preshrunk, so our shirts will fit closer to spec every time. The tolerance for each measurement below is only ± ¾”
| Width | Length | |
|---|---|---|
| S | 16 ⅝" | 26" |
| M | 17 ⅝" | 27" |
| L | 18 ⅝" | 28" |
| XL | 19 ⅝" | 29" |
| XXL | 20 ⅝" | 30" |

All TS Designs American shirts are 100% preshrunk, so our shirts will fit closer to spec every time. The tolerance for each measurement below is only ± ¾"
| Width | Length | |
|---|---|---|
| XS | 19" | 26.5" |
| S | 20" | 27.5" |
| M | 21" | 28.5" |
| L | 22" | 29.5" |
| XL | 24" | 31" |
| XXL | 26" | 32.5" |
| 3XL | 28" | 34 |

All TS Designs American shirts are 100% preshrunk, so our shirts will fit closer to spec every time. The tolerance for each measurement below is only ± ¾"
| Width | Length | |
|---|---|---|
| S | 16 ⅝" | 26" |
| M | 17 ⅝" | 27" |
| L | 18 ⅝" | 28" |
| XL | 19 ⅝" | 29" |
| XXL | 20 ⅝" | 30" |

All premium shirts are 100% preshrunk, so our shirts will fit closer to spec every time. The tolerance for each measurement below is only ± ¾”
| Width | Length | |
|---|---|---|
| S | 18 ½" | 28" |
| M | 19 ½" | 29 ¾" |
| L | 20 ½" | 30 ¾" |
| XL | 22 ½" | 31 ½" |
| XXL | 23 ¾" | 33" |
| XXXL | 24 ¾" | 34 ¼" |
All Gildan shirts are 100% preshrunk, so our shirts will fit closer to spec every time. The tolerance for each measurement below is only ± ¾"
| Width | Length | |
|---|---|---|
| S | 17" | 27 ¾" |
| M | 19" | 29" |
| L | 21" | 30 ¼" |
| XL | 23" | 31 ½" |
| XXL | 24 ½" | 33 ¼" |
| 3XL | 27 ¼" | 34" |

All Cotton of The Carolinas shirts are 100% preshrunk, so our shirts will fit closer to spec every time. The tolerance for each measurement below is only ± ¾"
| Width | Length | |
|---|---|---|
| XS | 17" | 25 ½" |
| S | 18 ½" | 26 ½" |
| M | 20" | 27 ½" |
| L | 22" | 28 ½" |
| XL | 24" | 29 ½" |
| XXL | 26" | 30 ½" |
| XXXL | 28" | 31 ½" |

All Cotton of The Carolinas shirts are 100% preshrunk, so our shirts will fit closer to spec every time. The tolerance for each measurement below is only ± ¾"
| Width | Length | |
|---|---|---|
| S | 18" | 25 ⅝" |
| M | 19" | 26 ¼" |
| L | 20 ½" | 26 ⅞" |
| XL | 21 ½" | 27 ½" |
| XXL | 22 ½" | 28 ⅛" |

All premium shirts are 100% preshrunk, so our shirts will fit closer to spec every time. The tolerance for each measurement below is only ± ¾”
| Width | Length | Sleeve Length | |
|---|---|---|---|
| XS | 17" | 25 ½" | 24 ⅛" |
| S | 18 ½" | 26 ½" | 24 ½" |
| M | 20" | 27 ½" | 24 ⅞" |
| L | 22" | 28 ½" | 25 ¼" |
| XL | 24" | 29 ½" | 25 ⅝" |
| XXL | 26" | 30 ½" | 26" |
| XXXL | 28" | 31 ½" | 26 ⅜" |
Test-Drive Some Real Examples
Sample our different colors, styles, and sizes
TS Designs, Inc.
2053 Willow Springs Ln
Burlington, NC 27215
Keep Up with Our Sustainable Initiatives

The best and most sustainable t-shirts for brands. Natural fibers and earth friendly printing.

Shop our retail brand. 100% grown and made in the USA. The best t-shirt you will ever wear.











